Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 875 Beds 4 Baths 2,972 SqFt$775,000Under Contract
1600 LIBERTY RD, Sykesville, MD 21784
MLS# MDCR2025110
Listed by Coldwell Banker Chesapeake Real Estate Company
Single Family Home
- 1/8 83 Beds 4 Baths 3,549 SqFt$753,915Pending
1718 BOTANICAL CT #25, Sykesville, MD 21784
MLS# MDCR2025176
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/10 103 Beds 3 Baths 2,649 SqFt$705,000Active
1714 BOTANICAL CT #23, Sykesville, MD 21784
MLS# MDCR2025178
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/31 313 Beds 3 Baths 2,649 SqFt$675,000Active
1716 BOTANICAL CT #24, Sykesville, MD 21784
MLS# MDCR2025174
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/26 263 Beds 4 Baths 2,861 SqFt$680,307Pending
- 1/26 263 Beds 4 Baths 2,861 SqFt$644,834Pending
- 1/26 263 Beds 4 Baths 2,861 SqFt$627,357Pending
- 1/13 133 Beds 4 Baths 2,861 SqFt$602,397Pending
- 1/26 263 Beds 4 Baths 2,861 SqFt$598,325Pending
- 1/24 243 Beds 4 Baths 2,861 SqFt$577,892Pending
- 1/24 243 Beds 4 Baths 2,861 SqFt$571,535Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$694,795Pending
- 1/26 264 Beds 4 Baths 2,861 SqFt$613,285Pending
- 1/20 203 Beds 4 Baths 2,861 SqFt$596,182Pending
- 1/26 263 Beds 4 Baths 2,860 SqFt$599,170Pending
- 1/26 263 Beds 4 Baths 2,861 SqFt$600,010Pending
- 1/37 372 Beds 2 Baths 895 SqFt$250,000Pending
2029 RUDY SERRA DR #1C, Sykesville, MD 21784
MLS# MDCR2024048
Listed by Charis Realty Group
Single Family Home, Condo
- 1/13 133 Beds 4 Baths 2,861 SqFt$575,237Pending
- 1/26 263 Beds 3 Baths 1,905 SqFt$587,380Pending
- 1/26 263 Beds 3 Baths 1,978 SqFt$541,090Pending
- 1/26 263 Beds 3 Baths 1,978 SqFt$728,807Pending
- 1/26 263 Beds 3 Baths 2,727 SqFt$650,847Pending
- 1/26 263 Beds 4 Baths 2,861 SqFt$603,402Pending
- 1/35 352 Beds 2 Baths 1,200 SqFt$248,000Pending
6510 RIDENOUR WAY E #3A, Sykesville, MD 21784
MLS# MDCR2023528
Listed by RE/MAX Advantage Realty
Condo